<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographics Prediction MSN Tool</title>
	<atom:link href="http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/</link>
	<description>Technology, Software Reviews, Tutorials, Vista Tips, Windows Tips</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technobuzz.net</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-31118</link>
		<dc:creator>Technobuzz.net</dc:creator>
		<pubDate>Thu, 23 Aug 2007 03:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-31118</guid>
		<description>Cool Tool :)

Mine goes like this:
  Male   :0.82
  Fem    :0.18</description>
		<content:encoded><![CDATA[<p>Cool Tool <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Mine goes like this:<br />
  Male   :0.82<br />
  Fem    :0.18</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-30881</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-30881</guid>
		<description>Mine is a 65:35 in favor of men.. That is normal I guess!!</description>
		<content:encoded><![CDATA[<p>Mine is a 65:35 in favor of men.. That is normal I guess!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj Flush</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-30878</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-30878</guid>
		<description>lol I am curious to know how come the tool knows the visitors are male or female :P lol

Still Thanks for the mention and looks Brown is famous in girls hehe</description>
		<content:encoded><![CDATA[<p>lol I am curious to know how come the tool knows the visitors are male or female <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  lol</p>
<p>Still Thanks for the mention and looks Brown is famous in girls hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-30869</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-30869</guid>
		<description>LOL that&#039;s hilarious ;)</description>
		<content:encoded><![CDATA[<p>LOL that&#8217;s hilarious <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Plugin : WP-Table</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-30845</link>
		<dc:creator>Wordpress Plugin : WP-Table</dc:creator>
		<pubDate>Tue, 21 Aug 2007 09:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-30845</guid>
		<description>[...] You can see an example in my previous post about Demographics prediction tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see an example in my previous post about Demographics prediction tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-30843</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Tue, 21 Aug 2007 09:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-30843</guid>
		<description>@Ashwin
Thats great man . Your movie rewiews are attracting lot of female crowd .

@Nirmal
They have there own technology for it . Gossip blog or hollywood - bollywood blogs etc draw a lot of female crowd .</description>
		<content:encoded><![CDATA[<p>@Ashwin<br />
Thats great man . Your movie rewiews are attracting lot of female crowd .</p>
<p>@Nirmal<br />
They have there own technology for it . Gossip blog or hollywood &#8211; bollywood blogs etc draw a lot of female crowd .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-30818</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Tue, 21 Aug 2007 07:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-30818</guid>
		<description>Lol this is good one. But how do they predict? by name alone? :D Liked it.</description>
		<content:encoded><![CDATA[<p>Lol this is good one. But how do they predict? by name alone? <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin</title>
		<link>http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/comment-page-1/#comment-30802</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Tue, 21 Aug 2007 04:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2007/08/20/demographics-prediction-msn-tool/#comment-30802</guid>
		<description>Cool tool. 

Mine goes like this:
Male: 0.57
Female:0.43 

Hoping for 50-50 sometime soon. :D</description>
		<content:encoded><![CDATA[<p>Cool tool. </p>
<p>Mine goes like this:<br />
Male: 0.57<br />
Female:0.43 </p>
<p>Hoping for 50-50 sometime soon. <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
