<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100000 + and counting</title>
	<atom:link href="http://www.whoismadhur.com/2008/02/24/dealing-with-spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/</link>
	<description>Technology, Software Reviews, Tutorials, Vista Tips, Windows Tips</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kishore</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-89409</link>
		<dc:creator>Kishore</dc:creator>
		<pubDate>Sat, 01 Mar 2008 11:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-89409</guid>
		<description>Madhur, are you using the latest version, there was an upgrade recently. I am also using only akismet and it works fine for me</description>
		<content:encoded><![CDATA[<p>Madhur, are you using the latest version, there was an upgrade recently. I am also using only akismet and it works fine for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-88457</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-88457</guid>
		<description>At first sight, I thought it to be your pageviews. lol</description>
		<content:encoded><![CDATA[<p>At first sight, I thought it to be your pageviews. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-88430</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-88430</guid>
		<description>100000+? Those spammers sure have a lot of dedication don&#039;t they? :P</description>
		<content:encoded><![CDATA[<p>100000+? Those spammers sure have a lot of dedication don&#8217;t they? <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-87996</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-87996</guid>
		<description>@Nirmal
It has certainly increased in the last few months

@Wayne
Around 800-1000 daily. 

@Dj
I wish i could say that

@Ram
Even i hate Captchas . I am thinking of incorporating Math Spam plugin .</description>
		<content:encoded><![CDATA[<p>@Nirmal<br />
It has certainly increased in the last few months</p>
<p>@Wayne<br />
Around 800-1000 daily. </p>
<p>@Dj<br />
I wish i could say that</p>
<p>@Ram<br />
Even i hate Captchas . I am thinking of incorporating Math Spam plugin .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-87922</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-87922</guid>
		<description>That is a lot of spam dude. The best way to manage is to get a captcha plugin, but i don&#039;t recommend or use it myself</description>
		<content:encoded><![CDATA[<p>That is a lot of spam dude. The best way to manage is to get a captcha plugin, but i don&#8217;t recommend or use it myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-87909</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Mon, 25 Feb 2008 10:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-87909</guid>
		<description>Akismet always does the job for me. :)</description>
		<content:encoded><![CDATA[<p>Akismet always does the job for me. <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-87908</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Mon, 25 Feb 2008 10:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-87908</guid>
		<description>100,000 is certainly a huge amount of spam. My Akismet is reporting about 8,000 of spams. How many spams on average do you get daily? I get about 40 but I guess mine will surely be easier to manage compared to yours.</description>
		<content:encoded><![CDATA[<p>100,000 is certainly a huge amount of spam. My Akismet is reporting about 8,000 of spams. How many spams on average do you get daily? I get about 40 but I guess mine will surely be easier to manage compared to yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.whoismadhur.com/2008/02/24/dealing-with-spam/comment-page-1/#comment-87906</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Mon, 25 Feb 2008 10:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/02/24/dealing-with-spam/#comment-87906</guid>
		<description>Mine is 65k in 6 months time. Nowadays it has increased.</description>
		<content:encoded><![CDATA[<p>Mine is 65k in 6 months time. Nowadays it has increased.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
