<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Worldwide Telescope launched</title>
	<atom:link href="http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/</link>
	<description>Technology, Software Reviews, Tutorials, Vista Tips, Windows Tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:34:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anjelo del Carmen</title>
		<link>http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/comment-page-1/#comment-108013</link>
		<dc:creator>Anjelo del Carmen</dc:creator>
		<pubDate>Sun, 18 May 2008 06:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/#comment-108013</guid>
		<description>I hate programs that have hish systm requirements.</description>
		<content:encoded><![CDATA[<p>I hate programs that have hish systm requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/comment-page-1/#comment-107648</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Fri, 16 May 2008 14:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/#comment-107648</guid>
		<description>@Pavan
Same here. Even i use it for timepass

@Jacklin
How much is your Bandwidth</description>
		<content:encoded><![CDATA[<p>@Pavan<br />
Same here. Even i use it for timepass</p>
<p>@Jacklin<br />
How much is your Bandwidth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacklin</title>
		<link>http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/comment-page-1/#comment-107530</link>
		<dc:creator>Jacklin</dc:creator>
		<pubDate>Fri, 16 May 2008 03:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/#comment-107530</guid>
		<description>I don&#039;t think my internet connection can support this tool.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think my internet connection can support this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/comment-page-1/#comment-107493</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Fri, 16 May 2008 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/#comment-107493</guid>
		<description>I don&#039;t know what&#039;s wrong, it gave some error for me and I gave up that... Will give it a try when free, anyways I don&#039;t need that for my normal routine, its a timepass software for me  :lol:</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what&#8217;s wrong, it gave some error for me and I gave up that&#8230; Will give it a try when free, anyways I don&#8217;t need that for my normal routine, its a timepass software for me  <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/comment-page-1/#comment-107447</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Thu, 15 May 2008 19:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/#comment-107447</guid>
		<description>@Syahid

Agree with you. Its requirements are quite high.</description>
		<content:encoded><![CDATA[<p>@Syahid</p>
<p>Agree with you. Its requirements are quite high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/comment-page-1/#comment-107435</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Thu, 15 May 2008 16:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/05/15/microsoft-worldwide-telescope-launched/#comment-107435</guid>
		<description>I&#039;ve first heard of it via Scobleizer not a long time ago. The only problem with it is the steep requirements needed to run the software.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve first heard of it via Scobleizer not a long time ago. The only problem with it is the steep requirements needed to run the software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
