<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 08 Stats</title>
	<atom:link href="http://www.whoismadhur.com/2008/12/01/november-08-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/</link>
	<description>Technology, Software Reviews, Tutorials, Vista Tips, Windows Tips</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tarun</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-168866</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-168866</guid>
		<description>Interesting! Found your site through Sita&#039;s blog.

Congrats on your earnings.

I see you are using amung us widget. I also find it very useful.

-Tarun</description>
		<content:encoded><![CDATA[<p>Interesting! Found your site through Sita&#8217;s blog.</p>
<p>Congrats on your earnings.</p>
<p>I see you are using amung us widget. I also find it very useful.</p>
<p>-Tarun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The November earning report of 7 bloggers and what we can learn from them</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-167966</link>
		<dc:creator>&#187; The November earning report of 7 bloggers and what we can learn from them</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-167966</guid>
		<description>[...] in line is the blogger who made me take interest in earnings report to start with i.e apna Madhur. Madhur made 550$ from a blog with PR of 2. My guess is he would have a bulk of that income from adsense only. [...]</description>
		<content:encoded><![CDATA[<p>[...] in line is the blogger who made me take interest in earnings report to start with i.e apna Madhur. Madhur made 550$ from a blog with PR of 2. My guess is he would have a bulk of that income from adsense only. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-163484</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-163484</guid>
		<description>Great stats and earning. 
Keep it up!</description>
		<content:encoded><![CDATA[<p>Great stats and earning.<br />
Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-162909</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-162909</guid>
		<description>Very impressive Madhur :-)</description>
		<content:encoded><![CDATA[<p>Very impressive Madhur <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockstar sid</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-162872</link>
		<dc:creator>Rockstar sid</dc:creator>
		<pubDate>Wed, 03 Dec 2008 12:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-162872</guid>
		<description>@saurav - You can make use of chitika (Premium publisher only if you have good no. of US based traffic).. tribal fusion (requires 2000 UV per day) or burstnet which requires a privacy policy and useful content based blogs to get approved!

If you are looking for Indian CPM networks then make use of Komli.. or tonic ads (under construction).. Indian CPM company usually pay low but something is better than nothing :D</description>
		<content:encoded><![CDATA[<p>@saurav &#8211; You can make use of chitika (Premium publisher only if you have good no. of US based traffic).. tribal fusion (requires 2000 UV per day) or burstnet which requires a privacy policy and useful content based blogs to get approved!</p>
<p>If you are looking for Indian CPM networks then make use of Komli.. or tonic ads (under construction).. Indian CPM company usually pay low but something is better than nothing <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurav</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-162613</link>
		<dc:creator>Saurav</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-162613</guid>
		<description>@Rockstar sid
Can you suggest good CPM ad provider?
Point taken. Thanks for your cents.</description>
		<content:encoded><![CDATA[<p>@Rockstar sid<br />
Can you suggest good CPM ad provider?<br />
Point taken. Thanks for your cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-162576</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-162576</guid>
		<description>Wow this is quite an impressive stats. Very cool. Well.. we have used adsense as well as others too. Like Rockstar sid says, you&#039;ve got to experiment with your advertisers.

Keep ur options open. check which of ur advertisements are performing well on ur sites, and make the best of them.</description>
		<content:encoded><![CDATA[<p>Wow this is quite an impressive stats. Very cool. Well.. we have used adsense as well as others too. Like Rockstar sid says, you&#8217;ve got to experiment with your advertisers.</p>
<p>Keep ur options open. check which of ur advertisements are performing well on ur sites, and make the best of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockstar sid</title>
		<link>http://www.whoismadhur.com/2008/12/01/november-08-stats/comment-page-1/#comment-162498</link>
		<dc:creator>Rockstar sid</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2008/12/01/november-08-stats/#comment-162498</guid>
		<description>@Diesel - I would suggest u to generate organic traffic for good adsense income,make use of CPM networks too :) 

My 2 cents.. 

@Vikram - It depends on how adbrite is performing for you,adbrite accepts adult sites which is why I use them on other sites.As of now,I use adsense on my main blog and it performs better than adbrite.You have to test it and find out which works the best.For me both works pretty well though :)

@Madhur Kapoor - I never miss your monthly stats post :D It is quite motivating and impressive indeed!

Great going bro.. Wish u all the best for the upcoming year!

Regards
Sid :)</description>
		<content:encoded><![CDATA[<p>@Diesel &#8211; I would suggest u to generate organic traffic for good adsense income,make use of CPM networks too <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>My 2 cents.. </p>
<p>@Vikram &#8211; It depends on how adbrite is performing for you,adbrite accepts adult sites which is why I use them on other sites.As of now,I use adsense on my main blog and it performs better than adbrite.You have to test it and find out which works the best.For me both works pretty well though <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Madhur Kapoor &#8211; I never miss your monthly stats post <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  It is quite motivating and impressive indeed!</p>
<p>Great going bro.. Wish u all the best for the upcoming year!</p>
<p>Regards<br />
Sid <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
