<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CurrPorts &#8211; View List of Opened TCP/IP, UDP Ports</title>
	<atom:link href="http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/</link>
	<description>Technology, Software Reviews, Tutorials, Vista Tips, Windows Tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nihar</title>
		<link>http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/comment-page-1/#comment-172993</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/#comment-172993</guid>
		<description>Thanks for sharing this tool. I was looking for this kind of tool. I am right now using netstat</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tool. I was looking for this kind of tool. I am right now using netstat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stratosg</title>
		<link>http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/comment-page-1/#comment-172523</link>
		<dc:creator>stratosg</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/#comment-172523</guid>
		<description>this looks like a nice graphic app for the netstat. the greatest thing is that it needs no install. nice find!</description>
		<content:encoded><![CDATA[<p>this looks like a nice graphic app for the netstat. the greatest thing is that it needs no install. nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find which program is opening which port : CurrPorts</title>
		<link>http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/comment-page-1/#comment-172490</link>
		<dc:creator>Find which program is opening which port : CurrPorts</dc:creator>
		<pubDate>Sat, 10 Jan 2009 11:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/2009/01/10/currports-view-list-of-opened-tcpip-udp-ports/#comment-172490</guid>
		<description>[...] unusual you can kill the program , close the port from the same interface. Curr Ports ( Via WhoisMadhur ) It also allows you to generate reports for that process and port number. This way you can create [...]</description>
		<content:encoded><![CDATA[<p>[...] unusual you can kill the program , close the port from the same interface. Curr Ports ( Via WhoisMadhur ) It also allows you to generate reports for that process and port number. This way you can create [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
