<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get a Visual Representation of Your Hard Drive Usage with WinDirStat</title>
	<atom:link href="http://www.whoismadhur.com/2009/02/27/get-a-visual-representation-of-your-hard-drive-usage-with-windirstat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoismadhur.com/2009/02/27/get-a-visual-representation-of-your-hard-drive-usage-with-windirstat/</link>
	<description>Technology, Software Reviews, Tutorials, Vista Tips, Windows Tips</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:53:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dan man</title>
		<link>http://www.whoismadhur.com/2009/02/27/get-a-visual-representation-of-your-hard-drive-usage-with-windirstat/comment-page-1/#comment-265961</link>
		<dc:creator>dan man</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=1995#comment-265961</guid>
		<description>this is a great programs to check ur files on a daily basis. great read</description>
		<content:encoded><![CDATA[<p>this is a great programs to check ur files on a daily basis. great read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatwave170</title>
		<link>http://www.whoismadhur.com/2009/02/27/get-a-visual-representation-of-your-hard-drive-usage-with-windirstat/comment-page-1/#comment-228890</link>
		<dc:creator>heatwave170</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=1995#comment-228890</guid>
		<description>It doesn&#039;t surprise me that it originated from Linux. Thnx Bernhard Seifert and Stefan Hundhamme.  Not many programs are useful in the microsoft environment and this one definitely counts as a top one for me.   


Dl the live cd :)</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t surprise me that it originated from Linux. Thnx Bernhard Seifert and Stefan Hundhamme.  Not many programs are useful in the microsoft environment and this one definitely counts as a top one for me.   </p>
<p>Dl the live cd <img src='http://www.whoismadhur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps, Buscador de Numeros Celulares</title>
		<link>http://www.whoismadhur.com/2009/02/27/get-a-visual-representation-of-your-hard-drive-usage-with-windirstat/comment-page-1/#comment-183902</link>
		<dc:creator>Google Maps, Buscador de Numeros Celulares</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=1995#comment-183902</guid>
		<description>[...] Get a Visual Representation of Your Hard Drive Usage with WinDirStat [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Visual Representation of Your Hard Drive Usage with WinDirStat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.whoismadhur.com/2009/02/27/get-a-visual-representation-of-your-hard-drive-usage-with-windirstat/comment-page-1/#comment-180001</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=1995#comment-180001</guid>
		<description>I use this to check the files regularly. According to me, it is a must to have software.</description>
		<content:encoded><![CDATA[<p>I use this to check the files regularly. According to me, it is a must to have software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/15 queries in 0.017 seconds using disk

Served from: www.whoismadhur.com @ 2012-02-10 11:45:16 -->
