<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze Drives and Folders in Windows with Check Your Disk</title>
	<atom:link href="http://www.whoismadhur.com/2009/03/28/analyze-drives-and-folders-in-windows-with-check-your-disk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoismadhur.com/2009/03/28/analyze-drives-and-folders-in-windows-with-check-your-disk/</link>
	<description>Technology, Software Reviews, Tutorials, Vista Tips, Windows Tips</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Analyze Your Hard Disk Usage with Xinorbis</title>
		<link>http://www.whoismadhur.com/2009/03/28/analyze-drives-and-folders-in-windows-with-check-your-disk/comment-page-1/#comment-187724</link>
		<dc:creator>Analyze Your Hard Disk Usage with Xinorbis</dc:creator>
		<pubDate>Tue, 14 Apr 2009 10:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=2575#comment-187724</guid>
		<description>[...] Analyze Drives and Folders in Windows with Check Your Disk [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyze Drives and Folders in Windows with Check Your Disk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.whoismadhur.com/2009/03/28/analyze-drives-and-folders-in-windows-with-check-your-disk/comment-page-1/#comment-185606</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=2575#comment-185606</guid>
		<description>Neat statistics</description>
		<content:encoded><![CDATA[<p>Neat statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Shivaram</title>
		<link>http://www.whoismadhur.com/2009/03/28/analyze-drives-and-folders-in-windows-with-check-your-disk/comment-page-1/#comment-185218</link>
		<dc:creator>Arun Shivaram</dc:creator>
		<pubDate>Sun, 29 Mar 2009 08:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=2575#comment-185218</guid>
		<description>A similar program with a slightly different interface is &lt;a href=&quot;http://www.itech7.com/Software-Zone/WinDirStat-Disk-Usage-Analysis-Tool&quot; title=&quot;Itech7 - WinDirStat Review&quot; rel=&quot;nofollow&quot;&gt;WinDirStat&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A similar program with a slightly different interface is <a href="http://www.itech7.com/Software-Zone/WinDirStat-Disk-Usage-Analysis-Tool" title="Itech7 - WinDirStat Review" rel="nofollow">WinDirStat</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.whoismadhur.com/2009/03/28/analyze-drives-and-folders-in-windows-with-check-your-disk/comment-page-1/#comment-185107</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=2575#comment-185107</guid>
		<description>@binny
It contains around 650 posts so the size is large</description>
		<content:encoded><![CDATA[<p>@binny<br />
It contains around 650 posts so the size is large</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://www.whoismadhur.com/2009/03/28/analyze-drives-and-folders-in-windows-with-check-your-disk/comment-page-1/#comment-185099</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoismadhur.com/?p=2575#comment-185099</guid>
		<description>How did you manage to get the &#039;My Weblog Posts&#039; to 117 MB? The folder on my system has just 14 MB.</description>
		<content:encoded><![CDATA[<p>How did you manage to get the &#8216;My Weblog Posts&#8217; to 117 MB? The folder on my system has just 14 MB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
